Pnc Bank Cd Rates
The current rate indicated below is for 3 month CD deposit with a minimum balance of of 500,000 or more at a 'Fixed Rate CD Only', other states may vary. The rate of 0.09% is 0.42% lower than the average 0.51%. Also it is 2.06% lower than the highest rate 2.15 Updated Aug, 2019 on PNC's secure website. Information on PNC Bank 3 Month CD Rates: When an investor or individual seeks to invest their short term investment/savings (typically short term is defined as 1 year or less) in fixed rate of return and low risk product. An option provided by most banks including PNC is a 3 month CD. The PNC Bank offering for its retail customers include traditional checking accounts, CDs, Savings, prepaid/credit cards as well as borrowing, investment/retirement and wealth management. It also has offerings for workplace banking, student banking and university banking.
PNC Bank offers a number of CDs with varying terms. The wide range of terms offered gives savers a lot of flexibility to meet their various short and longer-term savings goals. While you can earn higher rates for a higher balance, you can still find higher yields elsewhere.
Popular Searches
PNC Bank earned 3 out of 5 stars in Bankrate's review across its deposit products.
PNC CD rates
Let's take a closer look at the fixed rate CDs that PNC offers in the chart below. Note that rates vary by location and ones listed below are based on rates in New York City. The $1.00 – $999.99 tier is only for renewal.
1-month CD
Account | Term | Interest rate | APY | Balance required to earn interest |
Fixed Rate CD | 1 month | 0.04% | 0.04% | $1-$999.99 |
Fixed rate CD | 1 month | 0.05% | 0.05% | $1,000+ |
3-month CDs
Account | Term | Interest rate | APY | Balance required to earn interest |
Fixed Rate CD | 3 months | 0.04% | 0.04% | $1-$999.99 |
Fixed Rate CD | 3 months | 0.05% | 0.05% | $1,000-$24,999.99 |
Fixed Rate CD | 3 months | 0.07% | 0.07% | $25,000+ |
6-month CDs
Account | Term | Interest rate | APY | Balance required to earn interest |
Fixed Rate CD | 6 months | 0.04% | 0.04% | $1.00-$999.99 |
Fixed Rate CD | 6 months | 0.05% | 0.05% | $1,000-$24,999.99 |
Fixed Rate CD | 6 months | 0.o7% | 0.07% | $25,000+ |
12-month CDs
Account | Term | Interest rate | APY | Balance required to earn interest |
Fixed Rate CD | 12 months | 0.05% | 0.05% | $1-$999.99 |
Fixed Rate CD | 12 months | 0.08% | 0.08% | $1,000-$24,999.99 |
Fixed Rate CD | 12 months | 0.12% | 0.12% | $25,000+ |
18-month CDs
Account | Term | Interest rate | APY | Balance required to earn interest |
Fixed Rate CD | 18 months | 0.05% | 0.05% | $1-$999.99 |
Fixed Rate CD | 18 months | 0.08% | 0.08% | $1,000-$24,999.99 |
Fixed Rate CD | 18 months | 0.12% | 0.12% | $25,000+ |
24-month CDs
Account | Term | Interest rate | APY | Balance required to earn interest |
Fixed Rate CD | 24 months | 0.05% | 0.05% | $1-$999.99 |
Fixed Rate CD | 24 months | 0.10% | 0.10% | $1,000-$24,999.99 |
Fixed Rate CD | 24 months | 0.15% | 0.15% | $25,000+ |
36-month CDs
Account | Term | Interest rate | APY | Balance required to earn interest |
Fixed Rate CD | 36 months | 0.05% | 0.05% | $1-$999.99 |
Fixed Rate CD | 36 months | 0.10% | 0.10% | $1,000-$24,999.99 |
Fixed Rate CD | 36 months | 0.15% | 0.15% | $25,000+ |
48-month CDs
Account | Term | Interest rate | APY | Balance required to earn interest |
Fixed Rate CD | 48 months | 0.05% | 0.05% | $1-$999.99 |
Fixed Rate CD | 48 months | 0.10% | 0.10% | $1,000-$24,999.99 |
Fixed Rate CD | 48 months | 0.15% | 0.15% | $25,000+ |
60-month CDs
Which Banks Have The Best Cd Rates
Account | Term | Interest rate | APY | Balance required to earn interest |
Fixed Rate CD | 60 months | 0.05% | 0.05% | $1-$999.99 |
Fixed Rate CD | 60 months | 0.20% | 0.20% | $1,000-$24,999.99 |
Fixed Rate CD | 60 months | 0.25% | 0.25% | $25,000+ |
84-month CDs
Account | Term | Interest rate | APY | Balance required to earn interest |
Fixed Rate CD | 84 months | 0.05% | 0.05% | $1-$999.99 |
Fixed Rate CD | 84 months | 0.30% | 0.30% | $1,000-$24,999.99 |
Fixed Rate CD | 84 months | 0.35% | 0.35% | $25,000+ |
120-month CDs
Account | Term | Interest rate | APY | Balance required to earn interest |
Fixed Rate CD | 120 months | 0.05% | 0.05% | $1-$999.99 |
Fixed Rate CD | 120 months | 0.35% | 0.35% | $1,000-$24,999.99 |
Fixed Rate CD | 120 months | 0.40% | 0.40% | $25,000+ |
Note: The APYs (Annual Percentage Yield) shown are as of June 3, 2020. The APYs for some products may vary by region.
PNC also currently offers several promotional rates on CDs.
How PNC's CD rates compare to top-yielding banks
PNC offers a variety of CD terms and and some of the bank’s terms offer decent rates. However, you can still find higher rates elsewhere. For example, Marcus by Goldman Sachs and CIT Bank offer much higher payouts on their 12-month CDs.
Be sure to compare CD rates at a number of banks before you decide where to keep your savings. By doing so, you can enjoy higher returns and meet your financial goals faster. Before making a decision, read the fine print to avoid any unwanted penalties or fees.
Other savings options at PNC
Pnc Bank Cd Rates Nj
In addition to standard CDs, PNC Bank also offers ready access CDs, callable CDs, variable rate CDs, and stepped rate CDs.
With a ready access CD, you can access your funds any time after the initial seven calendar days. Callable CDs are ideal if you'd like above-market rates for a term of 36 months or 60 months; however, the bank can call back the CD.
If you opt for a variable rate CD, you can expect an 18-month term and a rate that increases if the 3-month Treasury Bill rates go up. Lastly, the bank's stepped rate CD comes with a 36-month term and rate that climbs every six months.
Pnc Deposit Rates
PNC offers standard savings accounts, a high-interest savings account and money market accounts as well.